Namibia
Change market
NSX · 36 listed companies · prices in NAD
- Listed companies
- 360 traded this week
- Market cap
- NAD 2.9tn
- NSX average YTD
- +3.7%Equal-weighted, our prices
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | Share of market | 1 day | YTD |
|---|---|---|---|---|
| Financials | 16 | 59.8% | ||
| Basic Materials | 6 | 32.7% | +5.4% | +15.5% |
| Consumer Services | 3 | 5.9% | -2.2% | |
| Listed | 10 | 1.3% | ||
| Other sectorsSectors below 1% each | 1 | 0.2% | 0.0% | +7.1% |
End-of-day prices · 36 of 36 companies have a price for Fri 24 Jul. YTD covers 22 companies.