Morocco
Change market
CSE · 81 listed companies · prices in MAD
- Listed companies
- 810 traded this week
- Fri 24 Jul
- 28 up · 31 down8 unchanged
- CSE average YTD
- -6.3%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (MAD) | Change |
|---|---|---|
| ZDJ.MAZELLIDJA S.A · Listed | 203.45 | +10.0% |
| JET.MAJET CONTRACTORS · Listed | 2,070.00 | +4.5% |
| IBC.MAIB MAROC.COM · Listed | 59.87 | +2.9% |
| COL.MACOLORADO · Listed | 79.00 | +2.6% |
| CDM.MACDM · Listed | 975.00 | +2.6% |
| MSA.MASODEP-Marsa Maroc · Listed | 880.00 | +2.3% |
| ATW.MAATTIJARIWAFA BANK · Listed | 690.00 | +2.2% |
| CRS.MACARTIER SAADA · Listed | 23.49 | +2.1% |
| INV.MAINVOLYS · Listed | 129.50 | +2.0% |
| MDP.MAMED PAPER · Listed | 26.00 | +2.0% |
Sectors
| Sector | Companies |
|---|---|
| Listed | 81 |
End-of-day prices · 81 of 81 companies have a price for Fri 24 Jul. YTD covers 76 companies.